Kate Bush Resources
Moments Of Pleasure : The Music Of Kate Bush
This Day in History!
02.04.1979 46 years ago | The tour playdate at Pool Arts Centre in Dorset. The performance is a total success, but is marred by the death of lighting engineer Bill Duffield, who falls from the lighting galley as the show is being packed up. |
It Happened This Month!
01.04.1988 | A report is printed in The Guardian that Kate has taken on a lead role in the longrunning television series Dr. Who. The date of the report is overlooked by some fans. |
02.04.1979 | The tour playdate at Pool Arts Centre in Dorset. The performance is a total success, but is marred by the death of lighting engineer Bill Duffield, who falls from the lighting galley as the show is being packed up. |
03.04.1979 | The Liverpool Empire date, the first official date of the tour. |
04.04.1978 | Wuthering Heights moves down to number 3. The Kick Inside reaches its chart peak at number 3. Kate is off to Europe to promote single and album in the Netherlands, West Germany (a second time) and France. In The Netherlands, Kate makes a 25-minute promotional film of six tracks [Peter inexplicably writes "seven", though only six tracks were filmed] at De Efteling is in Kaatsheuvel, a gothic horror theme-park. Her visit is commemorated by a new gravestone. She performs on the Voor De Vuist Weg television programme. In Germany Kate appears on the television programmes Scene'78 and Top Pop, performing Wuthering Heights on both shows. Other guests on the former programme include Dr. Feelgood and The Boomtown Rats. |
04.04.1979 | The first Birmingham Hippodrome date. |
04.04.1986 | Kate participates in the first of three Comic Relief shows at the Shaftesbury Theatre. She performs Breathing live and performs a duet of Do Bears Sh... in the Woods? with Rowan Atkinson. |
05.04.1979 | The second Birmingham Hippodrome date. |
05.04.1986 | The second Comic Relief show. |
05.04.1994 | The Red Shoes released |
05.04.2011 | Deeper Understanding released |
06.04.1979 | The Oxford New Theatre date. REVIEWS: "Yeah, Kate Bush...you're amazing." (MVB, Oxford Times) |
06.04.1986 | The third Comic Relief show. |
07.04.1979 | The Southampton Gaumont date. REVIEWS: "There is no doubt that such a performance merited nothing less than the five-minute standing ovation it received." (Steve Keenan, Southern Daily Echo.) |
09.04.1979 | The Bristol Hippodrome date. REVIEWS: "A major artist by any standards...Each aspect was perfect in itself...Spectacular entertainment." (David Harrison, Bristol Evening Post.) |
10.04.1979 | The first Manchester Apollo Theatre date. REVIEWS: "Oh yes, Kate Bush is amazing...Her stage performance evaporates all doubts and adds a totally new theatrical dimension to the rock medium." (Roy Kay, Manchester Evening News.) |
11.04.1979 | The second Manchester Apollo Theatre date. Kate takes a short break from the tour to attend the presentation of the Nationwide Radio 1- and Daily Mirror- sponsored British Rock and Pop Awards for 1978. She is presented with the award for Best Female Vocalist. |
11.04.1980 | Breathing receives its world debut on the BBC Radio 1 review programme Round Table. The reviewers are literally stunned. |
12.04.1979 | The Sunderland Empire date. REVIEWS: "Wow, wow, wow, Kate Bush is really unbelievable...A sensational performance which threw out of the window all previous ideas of how a rock show should be presented...The most revolutionary visual concert I've ever seen." (Newcastle Sunday Sun.) |
13.04.1979 | The Edinburgh Usher Hall date. REVIEWS: "Sexual, stunning, startling, beautiful, breathtaking." (Billy Sloan, Clyde Guide.) |
14.04.1979 | Wow moves up to number 14 in the singles chart, where it remains for three weeks. |
14.04.1980 | Breathing is released. The video, which includes a scene of a nuclear explosion, is controversial enough for the BBC to disallow it from being screened in its entirety on Top of the Pops. (Note: This is PFM's interpretation. More likely they just felt that it was too long and slow for that programme's format.--) |
16.04.1979 | The first London Palladium date. After Kate's first London date the morning press conference is a media event. REVIEWS: "A dazzling testimony to a remarkable talent." (John Coldstream, Daily Telegraph.) |
17.04.1979 | The second London Palladium date. |
18.04.1979 | The third London Palladium date. |
19.04.1979 | The fourth London Palladium date. |
20.04.1979 | The fifth London Palladium date. |
21.04.1979 | The Abba Special is aired on BBC TV, including the routine for Wow. Kate announces that she will play a special benefit gig for the family of Bill Duffield when she returns from the European leg of the tour. Her special guests will be Peter Gabriel and Steve Harley, with whom Bill Duffield had worked in the past. |
24.04.1979 | The European tour commences at Stockholm Concert House. Kate contracts a throat problem, and the next three dates are cut short. |
25.04.1980 | Kate appears on the BBC TV programme Nationwide to be interviewed about her "protest" song. The controversial part of the video is screened for the only time on British television. (Again, this may be misleading: Nationwide simply played the video, for a programme devoted to the subject of nuclear disarmament.--) |
26.04.1979 | The Copenhagen Falkoneer Theater date. |
28.04.1979 | The Hamburg Congress Centrum date. [Excerpts from this performance are filmed, and included in a German documentary on Kate and the tour called Kate Bush in Concert.] |
28.04.1986 | The Big Sky released |
29.04.1979 | The Amsterdam Carre Theater date. Kate is nominated for three Ivor Novello awards for Best Song Musically and Lyrically (Wuthering Heights), Best Pop Song and Best British Lyric (The Man With the Child in His Eyes). She wins in the first category. |
Kate Bush Resources
- Kate Bush on YouTube
-
https://www.youtube.com/channel/UC31hY7kg7CUOBpdyn9d_gYA
- Fish People - The Official Site Of Kate Bush
- Kate Bush News
- Kate Bush on Spotify
- Kate Bush on Facebook
- Kate Bush on Twitter
- Kate Bush on the BBC
-
https://www.bbc.co.uk/music/artists/4b585938-f271-45e2-b19a-91c634b5e396
- Kate Bush Wikipedia
- Kate Bush Discography
- Kate Bush NME Albums Ranked
-
https://www.nme.com/blogs/nme-blogs/kate-bush-rank-the-albums-6633
- Kate Bush Encyclopedia